產品分類
相關文章
Related Articles詳細介紹
規格Ultimate | 填料 | 填料 | 填料 | 填料 | 填料 | 填料 | 填料 | 填料 | 填料 | 填料 | 公開價格 |
3um,2.1*30mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2580 |
3um,2.1*50mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2610 |
3um,2.1*75mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2710 |
3um,2.1*100mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2800 |
3um,2.1*150mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2945 |
3um,3.0*33mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2600 |
3um,3.0*50mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2750 |
3um,3.0*100mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2950 |
3um,3.0*150mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3100 |
3um,4.6*33mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3100 |
3um,4.6*50mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2750 |
3um,4.6*75mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2800 |
3um,4.6*100mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2950 |
3um,4.6*150mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3100 |
3um,4.6*250mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3500 |
3um,4.0*33mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3500 |
3um,4.0*250mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3800 |
3um 4.0*100 | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3500 |
3.5um,2.1*150 | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3400 |
3.5um 4.6*100 | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3300 |
5um,2.1*30mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2380 |
5um,2.1*50mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2470 |
5um,2.1*75mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2560 |
5um,2.1*100mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2660 |
5um,2.1*150mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2800 |
5um,3.0*50mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2600 |
5um,3.0*100mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2800 |
5um,3.0*150mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2950 |
5um,3.0*200mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3025 |
5um,3.0*250mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3100 |
5um,3.0*300mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3180 |
5µm,3.9×125mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 4980 |
5µm,3.9×150mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3500 |
5µm,3.9×250mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 5400 |
5µm,3.9×300mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 6223 |
5µm,4.0×150mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3000 |
5µm,4.0×125mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3800 |
5µm,4.0×250mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3200 |
5µm,4.0×300mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 4800 |
5um,4.6*30mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2450 |
5um,4.6*50mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2600 |
5µm,4.6×75 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2700 |
5um,4.6*100mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2800 |
5um,4.6*125mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3400 |
5um,4.6*150mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 2950 |
5um,4.6*200mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3025 |
5um,4.6*250mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3100 |
5um,4.6*300mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 3800 |
5µm,6.0×150 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 4280 |
5µm,6.0×250 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 4500 |
5µm,6.5×150 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 4280 |
5µm,6.5×250 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 4500 |
5µm,7.8×100 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 4800 |
5µm,7.8×150 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 5500 |
5µm,7.8×250 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 6500 |
5µm,8.0×150 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 5500 |
5µm,8.0×250 mm | XB-C18 | AQ-C18 | XB-C8 | XB-C4 | XB-C1 | XB-Phenyl | XB-CN | XB-NH2 | SiO2 | XB-CN | 6500 |
產品咨詢
聯系我們
杭州天釗科技有限公司 公司地址:杭州市西湖區金蓬街321號2幢C座511室 技術支持:化工儀器網掃一掃 更多精彩
網站二維碼
微信二維碼